Part Number Explanation: MIL-DTL-5015 Crimp Front Release
MS3406DJS16S-1PW
Below are the explanations for each or the coloured sections of the above part number.
Shell Type
| Code | Description | Available Class |
| MS3400 | Wall Mount Receptacle | D,DJ,K,L,U,W |
| MS3401 | In-line Receptacle | D,DJ,L,U,W |
| MS3402 | Box Mount Receptacle | D,L,U,W |
| MS3404 | Jam Nut Receptacle | D,DJ,L,U,W |
| MS3406 | Straight Plug | D,DJ,K,L,U,W |
| MS3408 | Right Angle Plug | D,DJ,L |
| MS3409 | 45-degree Angle Plug | D,DJ |
| MS3442 | Box Mount Receptacle with Threaded Rear Skirt | L,U,W |
Class
| Class Code | Material Code | Material | Finish | Application | Fluid Resistance |
| D | Blank | Wrought Aluminium | Cadmium, olive drab, 500 hour | High Shock | Partial |
| DJ | Blank | Wrought Aluminium | Cadmium, olive drab, 500 hour | High Shock Env. | Partial |
| DJ | S | Stainless steel | Cadmium, black | High Shock Env. | Partial |
| D | S | Stainless steel | Cadmium, black | High Shock | Partial |
| K | Blank | Carbon steel | Electroless nickel | Firewall | Complete |
| K | S | Stainless steel | Passivated | Firewall | Complete |
| K | T | Carbon steel | Cadmium, olive drab, 96 hour | Firewall | Complete |
| L | Blank | Aluminium | Electroless nickel | High temperature | Complete |
| L | S | Stainless steel | Passivated | High temperature | Complete |
| U | Blank | Aluminium | Electroless nickel | High Temperature | Partial |
| U | S | Stainless steel | Passivated | High Temperature | Partial |
| W | Blank | Aluminium | Cadmium, olive drab, 96 hour | General purpose | Complete |
Shell Size & Contact Arrangement
View MIL-DTL-5015 Inserts
This information is designated by a code that is molded into the front of the rubber/plastic inserts.
This code is important as the shell size and the contact layout may be identical but the contact size may differ.
Backshell Sealing Range
Applies to class DJ & DJ S only.
A, B, D, E, F, G, H
For all other classes use a dash "-". See DJ data for designators and sealing ranges.
Contact Style
| A | Pin insert, less contacts |
| B | Socket insert, less contacts |
| D | 16-22 pin contacts in lieu of 16-16, or 12-16 pin contacts in lieu of 12-12. Class D Connectors only |
| E | 16-22 socket contacts in lieu of 16-16, or 12-16 socket contacts in lieu of 12-12. Class D Connectors only |
| P | Pin contacts |
| S | Socket contacts |
| Note | All shell types (receptacles and plugs) are available with either pin or socket contacts. |
Polarisation
| Blank | No rotation |
| W | View rotation angle (varies by insert) |
| X | View rotation angle (varies by insert) |
| Y | View rotation angle (varies by insert) |
| Z | View rotation angle (varies by insert) |

























































